We Know The Valley
Search
In Cart
Cart (0)
  • Home
  • Search The MLS
  • Contact Us
  • Market Data
  • more
    Lifestyle SearchAdvanced Search
IstartUS
Home => Private Pools
No. of homes for sale= 3421 All Homes Sold in past 90 days by Community= 48191
# City # of Homes Avg List Price Avg. Size Sq.Ft Avg. Price Sq.Ft # of Homes Avg Sale Price Avg Size Sq.Ft Avg. Price Sq.Ft
 
1 Aguila 1 $227,900 2,450 $93 NA NA NA NA
2 Anthem 74 $330,427 2,940 $112 84 $ 171,855 2,102 $ 82
3 Apache Junction 22 $272,314 2,022 $135 3 $ 105,167 2,328 $ 45
4 Arizona City 5 $101,724 1,475 $69 1 $ 38,000 1,344 $ 28
5 Ash Fork 1 $149,900 1,806 $83 NA NA NA NA
6 Avondale 53 $161,834 2,283 $71 183 $ 100,155 1,878 $ 53
7 Buckeye 55 $231,954 2,403 $97 10 $ 100,010 2,079 $ 48
8 Carefree 72 $1,271,064 4,365 $291 17 $ 544,824 3,579 $ 152
9 Casa Grande 46 $225,798 2,474 $91 39 $ 101,623 2,172 $ 47
10 Cave Creek 110 $697,270 3,321 $210 66 $ 262,411 2,219 $ 118
11 Chandler 328 $374,184 2,812 $133 255 $ 206,063 2,225 $ 93
12 Chino Valley 1 $244,500 2,344 $104 NA NA NA NA
13 Coolidge 9 $93,377 2,130 $44 29 $ 62,121 2,189 $ 28
14 Desert Hills 4 $349,725 2,555 $137 NA NA NA NA
15 El Mirage 14 $99,564 1,917 $52 63 $ 65,229 1,543 $ 42
16 Eloy 2 $64,900 1,875 $35 NA NA NA NA
17 Flagstaff 1 $1,395,000 6,500 $215 NA NA NA NA
18 Florence 9 $202,100 3,087 $65 3 $ 85,230 2,217 $ 38
19 Fountain Hills 138 $882,592 4,072 $217 80 $ 413,194 2,732 $ 151
20 Gila Bend 1 $265,000 1,815 $146 NA NA NA NA
21 Gilbert 304 $335,970 2,858 $118 247 $ 203,308 2,330 $ 87
22 Glendale 274 $239,303 2,417 $99 196 $ 119,988 1,933 $ 62
23 Globe 2 $379,450 2,905 $131 NA NA NA NA
24 Gold Canyon 56 $557,261 3,000 $186 13 $ 297,463 2,413 $ 123
25 Goodyear 130 $253,653 2,714 $93 162 $ 150,589 2,227 $ 68
26 Guadalupe 1 $75,000 0 $0 NA NA NA NA
27 Kearny 2 $145,000 1,760 $82 NA NA NA NA
28 Lake Havasu City 1 $389,000 2,875 $135 NA NA NA NA
29 Laveen 27 $190,339 2,598 $73 21 $ 169,698 2,912 $ 58
30 Litchfield Park 50 $346,906 3,263 $106 39 $ 225,057 3,041 $ 74
31 Maricopa 56 $154,418 2,505 $62 48 $ 71,774 2,036 $ 35
32 Mesa 373 $337,132 2,753 $122 333 $ 193,362 2,210 $ 87
33 Morristown 1 $699,000 3,413 $205 NA NA NA NA
34 New River 6 $351,317 2,557 $137 NA NA NA NA
35 Palo Verde 1 $244,000 2,716 $90 1 $ 90,000 1,855 $ 49
36 Paradise Valley 262 $2,676,675 6,350 $422 40 $ 1,315,923 4,831 $ 272
37 Payson 6 $567,800 3,562 $159 NA NA NA NA
38 Pearce 1 $5,300,000 0 $0 NA NA NA NA
39 Peoria 178 $326,721 2,834 $115 118 $ 180,258 2,326 $ 77
40 Phoenix 1116 $480,936 2,755 $175 2769 $ 132,204 1,724 $ 77
41 Pinetop 1 $229,000 1,594 $144 NA NA NA NA
42 Prescott 1 $334,900 2,304 $145 NA NA NA NA
43 Queen Creek 66 $326,451 3,056 $107 55 $ 224,484 2,814 $ 80
44 Queen Valley 1 $195,000 1,900 $103 NA NA NA NA
45 Rio Verde 27 $657,944 3,073 $214 8 $ 344,363 2,515 $ 137
46 Salome 1 $210,000 0 $0 NA NA NA NA
47 San Tan Valley 53 $167,803 2,464 $68 48 $ 94,374 1,953 $ 48
48 Scottsdale 1361 $1,268,378 4,099 $309 626 $ 570,094 3,008 $ 190
49 Sedona 3 $837,267 3,359 $249 NA NA NA NA
50 Show Low 1 $169,900 950 $179 NA NA NA NA
51 Stanfield 1 $350,000 1,733 $202 NA NA NA NA
52 Sun City 19 $166,837 1,987 $84 8 $ 123,988 2,064 $ 60
53 Sun City West 26 $345,877 2,440 $142 150 $ 163,631 1,737 $ 94
54 Sun Lakes 11 $282,236 2,303 $123 2 $ 243,500 1,961 $ 124
55 Surprise 128 $240,310 2,488 $97 271 $ 123,757 2,174 $ 57
56 Tempe 134 $369,717 2,554 $145 94 $ 209,122 2,107 $ 99
57 Tolleson 17 $113,794 2,244 $51 18 $ 90,979 1,961 $ 46
58 Tonopah 2 $312,000 1,818 $172 NA NA NA NA
59 Tucson 2 $221,950 1,820 $122 NA NA NA NA
60 Waddell 10 $262,257 2,693 $97 6 $ 171,184 2,683 $ 64
61 Wickenburg 41 $794,110 3,138 $253 2 $ 282,500 2,199 $ 128
62 Wittmann 2 $172,450 3,713 $46 1 $ 125,000 2,140 $ 58
63 Youngtown 1 $94,500 2,375 $40 12 $ 80,188 1,841 $ 44
 

Custom Web Design By iStartus © 2010 Real Estate About Us | Contact Us | Join Solutions | Privacy Policy | Disclaimers Solutions Real Estate
2353 E. Baseline Road
Gilbert AZ 85234